Stay Ahead of the Curve with the Hottest Cryptos and Expert Insights
Name | USD Price | 1 Hour Change | 24 Hour Change | 7 Days Change | 30 Days Change | Volume | Market Cap | |
---|---|---|---|---|---|---|---|---|
Tether | $1.00 | 1.0003 | 1.0011 | 0.9979 | 0.9973 | $135,792,868,320.00 | $138,384,403,885.00 | |
Bitcoin | $104,471.51 | 1.0002 | 1.0372 | 1.1042 | 1.0376 | $65,568,175,674.00 | $2,069,746,322,430.00 | |
Ethereum | $3,465.50 | 0.9945 | 1.0299 | 1.0654 | 0.9528 | $27,153,481,443.00 | $408,338,859,266.00 | |
XRP | $3.25 | 0.9916 | 0.9904 | 1.3757 | 1.3987 | $11,356,109,018.00 | $186,800,628,926.00 | |
First Digital USD | $1.00 | 1.0003 | 1.0004 | 0.9977 | 0.9982 | $11,295,233,513.00 | $1,866,344,718.00 | |
Solana | $218.39 | 0.9904 | 1.0223 | 1.1659 | 1.058 | $7,676,578,287.00 | $106,264,758,902.00 | |
USDC | $1.00 | 1.0002 | 1.001 | 0.9977 | 0.9937 | $6,768,976,690.00 | $47,417,214,950.00 | |
Dogecoin | $0.43 | 0.9984 | 1.1121 | 1.2745 | 1.1883 | $5,899,389,069.00 | $56,537,582,391.00 | |
Onyxcoin | $0.01 | 0.9536 | 1.8726 | 4.1481 | 5.3175 | $3,063,119,481.00 | $363,315,310.00 | |
Litecoin | $135.49 | 0.9812 | 1.0734 | 1.3092 | 1.2398 | $2,832,720,349.00 | $10,219,737,802.00 |
Analyze, Track, and Understand Market Movements with Real-Time Data
Name | USD Price | 1 Hour Change | 24 Hour Change | 7 Days Change | 30 Days Change | Volume | Market Cap | |
---|---|---|---|---|---|---|---|---|
Bitcoin | $104,471.51 | 1.0002 | 1.0372 | 1.1042 | 1.0376 | $65,568,175,674.00 | $2,069,746,322,430.00 | |
Ethereum | $3,465.50 | 0.9945 | 1.0299 | 1.0654 | 0.9528 | $27,153,481,443.00 | $408,338,859,266.00 | |
XRP | $3.25 | 0.9916 | 0.9904 | 1.3757 | 1.3987 | $11,356,109,018.00 | $186,800,628,926.00 | |
Tether | $1.00 | 1.0003 | 1.0011 | 0.9979 | 0.9973 | $135,792,868,320.00 | $138,384,403,885.00 | |
BNB | $719.55 | 0.9962 | 1.0092 | 1.0301 | 1.0215 | $1,356,860,343.00 | $107,162,313,278.00 | |
Solana | $218.39 | 0.9904 | 1.0223 | 1.1659 | 1.058 | $7,676,578,287.00 | $106,264,758,902.00 | |
Dogecoin | $0.43 | 0.9984 | 1.1121 | 1.2745 | 1.1883 | $5,899,389,069.00 | $56,537,582,391.00 | |
USDC | $1.00 | 1.0002 | 1.001 | 0.9977 | 0.9937 | $6,768,976,690.00 | $47,417,214,950.00 | |
Cardano | $1.12 | 0.9848 | 1.0181 | 1.213 | 1.168 | $1,685,204,683.00 | $42,201,860,591.00 | |
TRON | $0.25 | 0.9955 | 1.0331 | 1.012 | 0.9517 | $885,211,116.00 | $21,415,415,072.00 | |
Avalanche | $41.31 | 0.993 | 1.0159 | 1.1278 | 0.9703 | $457,445,141.00 | $16,995,306,678.00 | |
Chainlink | $25.31 | 0.9986 | 1.0718 | 1.2607 | 1.0201 | $1,267,683,260.00 | $16,152,659,808.00 | |
Sui | $4.88 | 0.9923 | 1.02 | 0.9555 | 1.1214 | $2,120,016,627.00 | $14,701,562,417.00 | |
Stellar | $0.48 | 0.9863 | 0.977 | 1.1585 | 1.2049 | $807,804,097.00 | $14,562,071,100.00 | |
Shiba Inu | $0.00 | 0.9897 | 1.0899 | 1.1283 | 1.0103 | $1,012,947,888.00 | $14,379,188,189.00 | |
Hedera Hashgraph | $0.37 | 0.972 | 0.932 | 1.3055 | 1.3626 | $1,376,222,935.00 | $13,997,118,431.00 | |
Toncoin | $5.61 | 0.9971 | 1.017 | 1.0393 | 1.0355 | $87,850,865.00 | $13,949,708,565.00 | |
Wrapped Bitcoin | $104,094.97 | 1 | 1.0361 | 1.1011 | 1.0357 | $230,503,515.00 | $13,654,969,513.00 | |
Polkadot | $7.46 | 0.9847 | 1.0206 | 1.1088 | 0.9769 | $456,490,682.00 | $11,327,853,395.00 | |
Litecoin | $135.49 | 0.9812 | 1.0734 | 1.3092 | 1.2398 | $2,832,720,349.00 | $10,219,737,802.00 |
CryptoFeeda ensures the curriculum remains relevant by regularly updating modules based on:
By completing the CryptoFeeda curriculum, users gain the knowledge, confidence, and practical skills needed to navigate the cryptocurrency space effectively. Whether a beginner or an experienced investor, CryptoFeeda transforms learning into an actionable journey towards financial empowerment.
Access to foundation modules covering cryptocurrency basics and blockchain technology.
Limited deep dives into 5 top cryptocurrencies (e.g., Bitcoin, Ethereum, Binance Coin, Solana, Cardano).
Access to basic quizzes and assessments for learning and validation.
Weekly market insights newsletter with curated trends.
Community access to general discussion forums and Q&A sessions.
/per month
Full access to the top 25 cryptocurrency modules with detailed insights.
Personalized learning pathways tailored to user goals.
Real-time market data integration for tracking projects.
Gamified learning experience with quizzes, challenges, and badges.
Monthly access to webinars hosted by industry professionals.
Limited access to simulated investment portfolios.